Construction of pipes and
components for milling industry


30°÷45° 3-way Bifurcation

  • 30°÷45° 3-way Bifurcation
  • 30°÷45° 3-way Bifurcation

Technical features

Φ1 Φ2 A angolo H E B X Spessore Codice quantity
105 113 335 30° 290 50 230 30 15/10 60.105.29.30
105 113 330 40° 245 50 175 30 15/10 60.105.29.40
105 113 325 45° 230 50 155 30 15/10 60.105.29.45
120 128 380 30° 320 50 260 30 15/10 60.120.29.30
120 128 370 40° 265 50 195 30 15/10 60.120.29.40
120 128 360 45° 250 50 170 30 15/10 60.120.29.45
150 158 460 30° 380 50 310 30 15/10 60.150.29.30
150 158 445 40° 315 50 230 30 15/10 60.150.29.40
150 158 435 45° 290 50 200 30 15/10 60.150.29.45
200 210 595 30° 490 50 395 40 15/10 60.200.29.30
200 210 570 40° 400 50 290 40 15/10 60.200.29.40
200 210 555 45° 375 50 250 40 15/10 60.200.29.45
250 260 735 30° 590 50 485 40 15/10 60.250.29.30
250 260 695 40° 480 50 350 40 15/10 60.250.29.40
250 260 675 45° 445 50 300 40 15/10 60.250.29.45
300 310 870 30° 690 50 570 40 15/10 60.300.29.30
300 310 825 40° 555 50 405 40 15/10 60.300.29.40
300 310 795 45° 515 50 350 40 15/10 60.300.29.45

Request product not in the catalog

We also produce products according to specific customer requirements. To request this product in a version not listed in the catalog, please fill in the following form. Our staff will contact you as soon as possible!

© Copyright Ba.co. srl - P.IVA 02434670275 | Cookies Policy - Privacy Policy