Construction of pipes and
components for milling industry


60°÷80°÷90° Symmetrical manual deviation whit spring

  • 60°÷80°÷90° Symmetrical manual deviation whit spring
  • 60°÷80°÷90° Symmetrical manual deviation whit spring

Technical features

Φ1 Φ2 A angolo H X Spessore Codice quantity
105 113 300 60° 245 190 20/10 55.105.73.60
105 113 315 80° 260 160 20/10 55.105.73.80
105 113 290 90° 210 140 20/10 55.105.73.90
120 128 325 60° 265 198 20/10 55.120.73.60
120 128 340 80° 260 170 20/10 55.120.73.80
120 128 335 90° 240 150 20/10 55.120.73.90
150 158 390 60° 310 235 20/10 55.150.73.60
150 158 384 80° 300 178 20/10 55.150.73.80
150 158 380 90° 270 163 20/10 55.150.73.90
200 210 475 60° 385 267 20/10 55.200.73.60
200 210 462 80° 330 198 20/10 55.200.73.80
200 210 490 90° 335 202 20/10 55.200.73.90

Request product not in the catalog

We also produce products according to specific customer requirements. To request this product in a version not listed in the catalog, please fill in the following form. Our staff will contact you as soon as possible!

© Copyright Ba.co. srl - P.IVA 02434670275 | Cookies Policy - Privacy Policy