Construction of pipes and
components for milling industry


Flanged bent segment

  • Flanged bent segment
  • Flanged bent segment

Technical features

Φ1 Φ2 A angolo Φ3 Spessore Codice quantity
105 113 25 12° 138 15/10 55.105.17.12
105 113 25 18° 138 15/10 55.105.17.18
105 113 25 22° 138 15/10 55.105.17.22
120 128 25 12° 158 15/10 55.120.17.12
120 128 25 18° 158 15/10 55.120.17.18
120 128 25 22° 158 15/10 55.120.17.22
150 158 25 12° 188 15/10 55.150.17.12
150 158 25 18° 188 15/10 55.150.17.18
150 158 30 22° 188 15/10 55.150.17.22
200 210 30 12° 243 15/10 55.200.17.12
200 210 30 18° 243 15/10 55.200.17.18
200 210 30 22° 243 15/10 55.200.17.22
250 260 30 12° 295 15/10 55.250.17.12
250 260 30 18° 295 15/10 55.250.17.18
250 260 30 22° 295 15/10 55.250.17.22

Request product not in the catalog

We also produce products according to specific customer requirements. To request this product in a version not listed in the catalog, please fill in the following form. Our staff will contact you as soon as possible!

© Copyright Ba.co. srl - P.IVA 02434670275 | Cookies Policy - Privacy Policy