Construction of pipes and
components for milling industry


45°÷50°÷55° Manual asymmetrical deviation whit spring

  • 45°÷50°÷55° Manual asymmetrical deviation whit spring
  • 45°÷50°÷55° Manual asymmetrical deviation whit spring

Technical features

Φ1 A angolo H B Spessore Codice quantity
102 272 45° 375 60 30/10 40.102.51.45
102 272 50° 350 60 30/10 40.102.51.50
102 270 55° 312 60 30/10 40.102.51.55
105 270 45° 340 60 30/10 40.105.51.45
105 277 50° 320 60 30/10 40.105.51.50
105 275 55° 312 60 30/10 40.105.51.55
120 304 45° 400 60 30/10 40.120.51.45
120 303 50° 375 60 30/10 40.120.51.50
120 298 55° 330 60 30/10 40.120.51.55
133 325 45° 420 60 30/10 40.133.51.45
133 323 50° 395 60 30/10 40.133.51.50
133 320 55° 350 60 30/10 40.133.51.55
150 355 45° 425 60 30/10 40.150.51.45
150 360 50° 435 60 30/10 40.150.51.50
150 355 55° 380 60 30/10 40.150.51.55
168 384 45° 480 60 30/10 40.168.51.45
168 388 50° 416 60 30/10 40.168.51.50
168 382 55° 400 60 30/10 40.168.51.55
194 492 45° 595 100 30/10 40.194.51.45
194 472 50° 580 100 30/10 40.194.51.50
194 489 55° 550 100 30/10 40.194.51.55
200 495 45° 595 100 30/10 40.200.51.45
200 450 50° 530 100 30/10 40.200.51.50
200 467 55° 500 100 30/10 40.200.51.55

Request product not in the catalog

We also produce products according to specific customer requirements. To request this product in a version not listed in the catalog, please fill in the following form. Our staff will contact you as soon as possible!

© Copyright Ba.co. srl - P.IVA 02434670275 | Cookies Policy - Privacy Policy