Construction of pipes and
components for milling industry


Pipe without edge

  • Pipe without edge
  • Pipe without edge

Technical features

Φ1 H Spessore Codice quantity
102 2000 30/10 40.102.00.00
105 2000 30/10 40.105.00.00
120 2000 30/10 40.120.00.00
133 2000 30/10 40.133.00.00
150 2000 30/10 40.150.00.00
168 2000 30/10 40.168.00.00
194 2000 30/10 40.194.00.00
200 2000 30/10 40.200.00.00
250 2000 30/10 40.250.00.00
300 2000 30/10 40.300.00.00

Request product not in the catalog

We also produce products according to specific customer requirements. To request this product in a version not listed in the catalog, please fill in the following form. Our staff will contact you as soon as possible!

© Copyright Ba.co. srl - P.IVA 02434670275 | Cookies Policy - Privacy Policy

Powered by WebIndustries